Nutrition & Composition
Every quantitative claim on this site, sourced.
A working register of the published composition literature behind the numbers we cite for sea buckthorn (Hippophae rhamnoides). Values vary meaningfully by cultivar, altitude, season, plant part and analytical method — nothing on this page is a guarantee for any specific batch or bottle.
How to read this table. The Reported range column reflects values cited across published composition surveys for Hippophae rhamnoides (species-wide) — not necessarily the exact composition of any Amberbio batch. See "Method / basis" for what part of the plant was analysed, and "Cultivar / geography" for where the sample was collected. This is nutrition education, not medical advice or a batch specification.
| Claim | Reported range | Cultivar / geography | Method / basis | Primary reference |
|---|---|---|---|---|
| Total identified bioactive compounds | 190+ (cumulative) | Species-wide | Chromatographic profiling across leaves, pulp & seed | Suryakumar & Gupta (2011), Journal of Ethnopharmacology, 138(2):268–278 · Kumar et al. (2011), Defence Life Science Journal · Guliyev et al. (2004), J. Chromatography B, 812:291–307 |
| Vitamin C (ascorbic acid), fresh berry | 400 – 1,500 mg / 100 g | Wild Himalayan (ssp. turkestanica) typically at higher end; European cultivated (ssp. rhamnoides) 150–300 mg | HPLC / titration, whole-berry basis | Zeb (2004), Pakistan J. Nutrition, 3:99–106 · Beveridge et al. (1999), J. Agri Food Chem., 47:3480–3488 · Kallio et al. (2002), Eur. Food Res. Technol. |
| Total flavonoids (quercetin, kaempferol, isorhamnetin) | 300 – 1,000 mg / 100 g dry | Species-wide; higher in leaves than pulp | HPLC-DAD, leaf & fruit basis | Rösch et al. (2003), J. Agri Food Chem., 51:4233–4239 · Suryakumar & Gupta (2011) |
| β-carotene + total carotenoids, pulp | 40 – 100 mg / 100 g | Wild Himalayan pulp; varies by ripeness | HPLC, spectrophotometric, oil-fraction | Andersson et al. (2009), J. Sci. Food Agri., 89:1310–1316 · Yang & Kallio (2001), JAOCS 78:1005–1012 |
| Omega-7 (palmitoleic acid) — Berry / pulp oil | 20 – 40 % of fatty acids | Pulp oil, wild Himalayan varieties | GC-FID, pulp CO₂ extract | Yang & Kallio (2001), JAOCS 78:1005–1012 · Solà Marsiñach & Cuenca (2019), Lipids in Health & Disease, 18:145 |
| Omega-3 (α-linolenic acid) — Seed oil | 30 – 40 % of fatty acids | Seed oil, wild Himalayan varieties | GC-FID, seed CO₂ extract | Yang & Kallio (2001), JAOCS 78:1005–1012 · Zeb (2004) |
| Omega-6 (linoleic acid) — Seed oil | 35 – 42 % of fatty acids | Seed oil, wild Himalayan varieties | GC-FID, seed CO₂ extract | Yang & Kallio (2001) · Solà Marsiñach & Cuenca (2019) |
| Omega-9 (oleic acid) — Seed oil | 13 – 20 % of fatty acids | Seed oil, wild Himalayan varieties | GC-FID, seed CO₂ extract | Yang & Kallio (2001) |
| Vitamin E (total tocopherols) | 100 – 200 mg / 100 g oil | Species-wide, higher in seed oil than pulp oil | HPLC, oil basis | Kallio et al. (2002), Eur. Food Res. Technol. · Andersson et al. (2009) |
| Total plant sterols (β-sitosterol, campesterol, stigmasterol) | 500 – 800 mg / 100 g oil | Species-wide, distinct pulp vs seed profile | GC-MS, oil basis | Yang & Kallio (2002), J. Agri Food Chem., 50:1194–1202 |
| Total polyphenols, fresh berry | 200 – 400 mg GAE / 100 g | Wild Himalayan and cultivated; leaves higher than fruit | Folin-Ciocalteu, fresh weight | Zheng et al. (2003), J. Agri Food Chem., 51:502–509 · Guliyev et al. (2004) |
| Amino acid profile — presence of all 9 essential + 9 non-essential | 18 of 20 proteinogenic | Species-wide | HPLC amino-acid analysis, dry berry basis | Beveridge et al. (1999) · Suryakumar & Gupta (2011) |
| Traditional / heritage use in Sowa-Rigpa and folk medicine | Historical citation | Ladakh / Himalayan cultural context | Ethnobotanical review | Suryakumar & Gupta (2011) · Kumar et al. (2011), Defence Life Science Journal, DIPAS-DRDO |
| Historical use in Mongol pharmacopeia (13th–14th c.) — juice as warrior tonic, leaf as warhorse fodder, berry wine at the Yuan imperial court | Historical citation | Central Asian / Mongolian steppe context, plant-species-wide | Primary historical text + academic translation | Hu Sihui, Yinshan Zhengyao (飲膳正要, 'Proper and Essential Things for the Emperor's Food and Drink'), c.1330 AD, Yuan dynasty imperial dietary treatise · Modern scholarly edition: Buell P.D. & Anderson E.N. (2010), A Soup for the Qan: Chinese Dietary Medicine of the Mongol Era as Seen in Hu Sihui's Yinshan Zhengyao, 2nd ed., Brill · Ethnobotanical review context: Suryakumar & Gupta (2011), J. Ethnopharmacology, 138(2):268–278 |
| Amberbio Berry Oil — Omega-7 (palmitoleic + vaccenic acids) | 55.05 g per 100 g of oil | Wild Ladakhi Hippophae rhamnoides · CO₂-extracted berry oil | AOAC 996.06:2019 (GC-FID) | Avon Food Lab (Pvt.) Ltd., New Delhi · NABL Accreditation Cert. TC-5547 · Test Report ref. F/202012230018 · 29 Dec 2020 · Fresh 2025 batch COA scheduled to replace this reference |
| Amberbio Berry Oil — Vitamin E (tocopherols) | 63.50 mg per 100 g of oil | Wild Ladakhi Hippophae rhamnoides · CO₂-extracted berry oil | AACC 86.06 (10th ed., 2000) | Avon Food Lab (Pvt.) Ltd. · NABL TC-5547 · Test Report F/202012230018 · 29 Dec 2020 |
| Amberbio Berry Oil — Omega-9 (oleic acid) | 14.93 g per 100 g of oil | Wild Ladakhi Hippophae rhamnoides · CO₂-extracted berry oil | AOAC 996.06:2019 (GC-FID) | Avon Food Lab (Pvt.) Ltd. · NABL TC-5547 · Test Report F/202012230018 · 29 Dec 2020 |
| Amberbio Berry Oil — Omega-6 (linoleic acid) | 2.05 g per 100 g of oil | Wild Ladakhi Hippophae rhamnoides · CO₂-extracted berry oil | AOAC 996.06:2019 (GC-FID) | Avon Food Lab (Pvt.) Ltd. · NABL TC-5547 · Test Report F/202012230018 · 29 Dec 2020 |
Working note
This register is a snapshot of the composition literature we consult when we describe sea buckthorn's nutrient profile on product pages, Field Notes and the Story page. It is a living document — we update it as new reviews are published and as we hold specific batch-level data from independent NABL-accredited laboratory testing (see the Berry Oil Certificate of Analysis; 2025 batch reports for Juice, Seed Oil and Tisane are in progress and available on written request to hello@amberbio.in).
Nothing here should be read as a medical claim about what sea buckthorn does inside any specific person. Values are compositional — descriptions of what has been identified in laboratory analyses of the plant. Whether the plant, in any diet, produces any specific health outcome is a question for a qualified doctor or registered dietitian, not a website.
Have a source that should be added or corrected? Please write to us at hello@amberbio.in with the paper details and we will review and cite it here.
